Include Popup Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women Apparel Size Chart
SIZE CHART | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
US/Canada | 2 | 4 - 6 | 8 - 10 | 12 -13 | 15 - 16 | 18 | 20 |
Bust(in) | 32" | 33-34" | 35-36" | 38-40" | 42-42" | 46" | 49" |
Waist(in) | 24-25" | 26-27" | 28-29" | 30-32" | 34-36" | 37-39" | 42" |
Hips(in) | 33-34" | 35-36" | 37-38" | 39-40" | 45-46" | 47" | 49" |
Inseam(in) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Men Shirt Size Chart
SIZE CHART | S | M | L | XL | XXL |
---|---|---|---|---|---|
US/Canada | |||||
Neck | 15.5" | 16.5" | 17.5" | 18" | 19" |
Full Chest Width(in) | 41" | 44.5" | 48" | 51.5" | 55" |
Full Waist Width(in) | 39.5" | 43" | 46.5" | 50" | 53.5" |
Full Bottom Width(in) | 40.5" | 44" | 47.5" | 51" | 54.5" |
Shoulder Width(in) | 19" | 19.5" | 20" | 21" | 22" |
Body Length(in) | 30.5" | 31" | 31.5" | 32" | 32.5" |
Sleeve Length(in) | 34" | 35" | 36" | 37.5" | 38" |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.